First, let's take a look at the macros. Each of these are listed in grams and as usual, normalized to 200 calories for easy comparison, so we're always comparing apples to apples.
Black beans | Egg |
Nutrient | black beans | egg |
Protein | 13g | 18g |
Carbohydrate | 36g | 1g |
Fiber | 13g | 0g |
Fat | 1g | 14g |
Monounsat. Fat | 0g | 14g |
Polyunsat. Fat | 0g | 2g |
Saturated Fat | 0g | 4g |
Next, let's take a look at the Vitamin density. These values are shown in units of percent of recommended daily intake. And since we're showing 200 calories worth, this means anything above 10% is good.
Nutrient | black beans | egg |
Choline | 0% | 83% |
Vitamin A | 0% | 31% |
Vitamin C | 0% | 0% |
Vitamin E | 0% | 11% |
Vitamin K | 0% | 1% |
Egg have significantly more Vitamins A, E than black beans. Black beans are a good source of Thiamin, Magnesium, Phosphorus. Black beans are a great source of Iron. Egg are a good source of Vitamin A. Egg are a great source of Riboflavin, Pantothenic Acid, Vitamin B12, Phosphorus, Iron.
And here we see the B-vitamins: B1 (Thiamin), B2 (Riboflavin), B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine)
Nutrient | black beans | egg |
Vitamin B1 | 37% | 10% |
Vitamin B2 | 8% | 61% |
Vitamin B3 | 6% | 1% |
Vitamin B5 | 7% | 40% |
Vitamin B6 | 10% | 18% |
Vitamin B12 | 0% | 90% |
Now, lets look at mineral density. Here we have a lot of important electrolytes and minerals. Once again, units are in percent of RDI, thus for this 200 calorie serving anything above 10% would considered high.
Nutrient | black beans | egg |
Sodium | 0% | 13% |
Potasium | 15% | 5% |
Calcium | 8% | 15% |
Magnesium | 30% | 5% |
Phosphorus | 37% | 46% |
Iron | 53% | 43% |
Manganese | 29% | 2% |
Selenium | 4% | 99% |
Copper | 32% | 14% |
Zinc | 18% | 17% |
You can use the Nutrient based Food and recipe finder, to rank foods based on nutrients:
And get results like this: