First, let's take a look at the macros. Each of these are listed in grams and as usual, normalized to 200 calories for easy comparison, so we're always comparing apples to apples.
Chickpeas | Tuna |
Nutrient | chickpeas | tuna |
Protein | 11g | 44g |
Carbohydrate | 33g | 0g |
Fiber | 9g | 0g |
Fat | 3g | 1g |
Monounsat. Fat | 1g | 1g |
Polyunsat. Fat | 1g | 1g |
Saturated Fat | 0g | 0g |
Next, let's take a look at the Vitamin density. These values are shown in units of percent of recommended daily intake. And since we're showing 200 calories worth, this means anything above 10% is good.
Nutrient | chickpeas | tuna |
Choline | 12% | 12% |
Vitamin A | 0% | 5% |
Vitamin C | 2% | 0% |
Vitamin E | 4% | 5% |
Vitamin K | 6% | 0% |
Chickpeas have significantly more Vitamins K than tuna. Chickpeas are a good source of Zinc, Phosphorus. Chickpeas are a great source of Iron. Tuna are a great source of Vitamin B6, Phosphorus, Iron. Tuna are an excellent source of Niacin, Vitamin B12.
And here we see the B-vitamins: B1 (Thiamin), B2 (Riboflavin), B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine)
Nutrient | chickpeas | tuna |
Vitamin B1 | 14% | 6% |
Vitamin B2 | 7% | 12% |
Vitamin B3 | 5% | 191% |
Vitamin B5 | 7% | 7% |
Vitamin B6 | 15% | 55% |
Vitamin B12 | 0% | 258% |
Now, lets look at mineral density. Here we have a lot of important electrolytes and minerals. Once again, units are in percent of RDI, thus for this 200 calorie serving anything above 10% would considered high.
Nutrient | chickpeas | tuna |
Sodium | 1% | 39% |
Potasium | 10% | 12% |
Calcium | 12% | 4% |
Magnesium | 17% | 13% |
Phosphorus | 35% | 48% |
Iron | 59% | 44% |
Manganese | 55% | 1% |
Selenium | 10% | 308% |
Copper | 43% | 9% |
Zinc | 20% | 14% |
You can use the Nutrient based Food and recipe finder, to rank foods based on nutrients:
And get results like this: