First, let's take a look at the macros. Each of these are listed in grams and as usual, normalized to 200 calories for easy comparison, so we're always comparing apples to apples.
Peanut butter | Tuna |
Nutrient | peanut butter | tuna |
Protein | 9g | 44g |
Carbohydrate | 7g | 0g |
Fiber | 2g | 0g |
Fat | 17g | 1g |
Monounsat. Fat | 8g | 1g |
Polyunsat. Fat | 5g | 1g |
Saturated Fat | 4g | 0g |
Next, let's take a look at the Vitamin density. These values are shown in units of percent of recommended daily intake. And since we're showing 200 calories worth, this means anything above 10% is good.
Nutrient | peanut butter | tuna |
Choline | 5% | 12% |
Vitamin A | 0% | 5% |
Vitamin C | 0% | 0% |
Vitamin E | 25% | 5% |
Vitamin K | 0% | 0% |
Peanut butter have significantly more Vitamins E than tuna. Peanut butter are a good source of Vitamin E, Niacin, Phosphorus. Tuna are a great source of Vitamin B6, Phosphorus, Iron. Tuna are an excellent source of Niacin, Vitamin B12.
And here we see the B-vitamins: B1 (Thiamin), B2 (Riboflavin), B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine)
Nutrient | peanut butter | tuna |
Vitamin B1 | 3% | 6% |
Vitamin B2 | 3% | 12% |
Vitamin B3 | 38% | 191% |
Vitamin B5 | 7% | 7% |
Vitamin B6 | 17% | 55% |
Vitamin B12 | 0% | 258% |
Now, lets look at mineral density. Here we have a lot of important electrolytes and minerals. Once again, units are in percent of RDI, thus for this 200 calorie serving anything above 10% would considered high.
Nutrient | peanut butter | tuna |
Sodium | 10% | 39% |
Potasium | 6% | 12% |
Calcium | 3% | 4% |
Magnesium | 15% | 13% |
Phosphorus | 21% | 48% |
Iron | 11% | 44% |
Manganese | 22% | 1% |
Selenium | 4% | 308% |
Copper | 16% | 9% |
Zinc | 11% | 14% |
You can use the Nutrient based Food and recipe finder, to rank foods based on nutrients:
And get results like this: