First, let's take a look at the macros. Each of these are listed in grams and as usual, normalized to 200 calories for easy comparison, so we're always comparing apples to apples.
Tuna | Beef |
Nutrient | tuna | beef |
Protein | 44g | 31g |
Carbohydrate | 0g | 0g |
Fiber | 0g | 0g |
Fat | 1g | 7g |
Monounsat. Fat | 0g | 7g |
Polyunsat. Fat | 1g | 0g |
Saturated Fat | 0g | 3g |
Next, let's take a look at the Vitamin density. These values are shown in units of percent of recommended daily intake. And since we're showing 200 calories worth, this means anything above 10% is good.
Nutrient | tuna | beef |
Choline | 12% | 24% |
Vitamin A | 5% | 0% |
Vitamin C | 0% | 0% |
Vitamin E | 5% | 3% |
Vitamin K | 0% | 1% |
Tuna are a great source of Vitamin B6, Phosphorus, Iron. Tuna are an excellent source of Niacin, Vitamin B12. Beef are a good source of Riboflavin. Beef are a great source of Niacin, Vitamin B6, Zinc, Phosphorus, Iron. Beef are an excellent source of Vitamin B12.
And here we see the B-vitamins: B1 (Thiamin), B2 (Riboflavin), B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine)
Nutrient | tuna | beef |
Vitamin B1 | 6% | 6% |
Vitamin B2 | 12% | 21% |
Vitamin B3 | 191% | 67% |
Vitamin B5 | 7% | 19% |
Vitamin B6 | 55% | 52% |
Vitamin B12 | 258% | 164% |
Now, lets look at mineral density. Here we have a lot of important electrolytes and minerals. Once again, units are in percent of RDI, thus for this 200 calorie serving anything above 10% would considered high.
Nutrient | tuna | beef |
Sodium | 39% | 6% |
Potasium | 12% | 14% |
Calcium | 4% | 3% |
Magnesium | 13% | 9% |
Phosphorus | 48% | 50% |
Iron | 44% | 58% |
Manganese | 1% | 1% |
Selenium | 308% | 56% |
Copper | 9% | 11% |
Zinc | 14% | 79% |
You can use the Nutrient based Food and recipe finder, to rank foods based on nutrients:
And get results like this: